
Adult / Child Peak Flow Meter
A lightweight, easy-to-use peak flow meter designed to monitor lung function by measuring peak expiratory flow. Suitable for both adult and paediatric patients, it comes with color-coded inserts and a 31-day graph log sheet for daily tracking.
Specifications:
Specification | Detail |
---|---|
Model | Standard |
Flow Range | 60 to 900 L/min |
Accuracy | ±5% |
Weight | Approx. 60 g |
Included | 1 x Adult Mouthpiece |
Patient Connection | 30 mm Inner Diameter |
Tracking Tools | 31-Day Graph Log Sheet |
Indicators | 3 Predicted Ranges (Red / Yellow / Green Inserts) |
Quality Approvals | CE, FDA |
Get a Quote
Want to know more about this product? Send us your details and we'll get back to you with a quote and any other info you need.