
Manual PVC Resuscitators – CP
A range of manual PVC resuscitators available in Infant, Paediatric, and Adult sizes, designed for resuscitation. Each resuscitator is equipped with an oxygen reservoir bag and oxygen tubing.
Specifications:
Specification | Infant | Paediatric | Adult |
---|---|---|---|
Masks | #1 | #2 | #5 |
Body Weight | $\le$10kg | 10kg – 30kg | >40kg |
Stroke Volume | $\ge$20ml | $\ge$150ml | $\ge$600ml |
Resuscitator Volume | 280ml $\pm$100ml | 550ml $\pm$200ml | 1500ml $\pm$200ml |
Dimensions (length x Diameter) | 135mm x 75mm | 146mm x 100mm | 212mm x 131mm |
Pressure Limiting Valve | 30cmH20-45cmH20 | 35cmH20-50cmH20 | 40cmH20-60cmH20 |
Dead Space (patient valve) | $\le$7ml | $\le$20ml | $\le$65ml |
Inspiratory Resistance | $\le$5cmH20 (at 50l/min) | $\le$5cmH20 (at 50l/min) | $\le$5cmH20 (at 50l/min) |
Expiratory Resistance | $\le$5cmH20 (at 50l/min) | $\le$5cmH20 (at 50l/min) | $\le$5cmH20 (at 50l/min) |
Bag Reservoir Volume | 1600ml | 1600ml | 2000ml |
Patient connector | ISO5356-1: Ǿ22/15mm | ISO5356-1: Ǿ22/15mm | ISO5356-1: Ǿ22/15mm |
Recommended Operating Condition | -18⁰C ~ +50⁰C, 15%r.h ~95%r.h | -18⁰C ~ +50⁰C, 15%r.h ~95%r.h | -18⁰C ~ +50⁰C, 15%r.h ~95%r.h |
Storage | -40⁰C ~ +60⁰C, 40%r.h ~ 95% r.h | -40⁰C ~ +60⁰C, 40%r.h ~ 95% r.h | -40⁰C ~ +60⁰C, 40%r.h ~ 95% r.h |
Supplementary Oxygen & delivered Oxygen Concentration ($\ge$85%) | Vt: 60ml, Frequency: 20BPM, Flow Rate: 15l/min | Vt: 150ml, Frequency: 25BPM, Flow Rate: 15l/min | Vt: 600ml, Frequency: 12BPM, Flow Rate: 15l/min |
Get a Quote
Want to know more about this product? Send us your details and we'll get back to you with a quote and any other info you need.